[Company Logo Image]

Home Up Feedback Contents Search MIND PRISM Talk

wpeF.jpg (2791 bytes)

Death and Divorce

Back Up

 

People often need annuity present values for death and divorce.  There are other cases such as verifying the values of retirement benefits some business uses.  If you do not know whether you need an individualized annuity valuation, just ask.

The tables on this page may help you estimate the values you need to know in very simple circumstances.  If you find the value is large enough, you really should obtain an accurate estimate from an actuary.  Of course, we suggest that you e-mail, write or telephone us but you may also look in your telephone directory under "Actuaries." 

The table below illustrates annuity present values.  The typical problem is to determine a fair present value for a retirement annuity on an individual.  This value will be divided by 2 (two) in a typical property settlement for divorce or where the spouse's interest is passed to another through a will.  This table shows the present value of an annuity paying $100 per month to a male whose current age is known (and between 25 and 104).  Annuity present values on female lives or joint annuities will be different.  The entries for ages 65 and over reflect a reduction for the benefits already paid beginning at age 65.

A very important problem is determining the exact interest of the spouse (which may be something other than half).  This can be complicated.  Also, there may be a need to estimate future salary adjustments on a projected monthly pension benefit.   Vesting can also play a role.  Rather than bog you down in the complexity, let us consider two simple cases:  a deferred annuity and a retiree.  Again, you can use this table to get an idea of the amounts involved but you should find an actuary for reliable figures.

How to use this table:

bulletFind the monthly annuity payment amount.
bulletFind the age of the person.
bulletLook down the table until you find that age and pick an annuity present value.   (Use the 6% number -- it is the middle entry.  Note that the annuity values increase as the interest rate decreases.)
bulletMultiply the annuity present value by the annuity payment divided by 100.

Examples:

1)  Suppose we have a person age 40 who expects to receive $355 per month at age 65.

Looking down the table to the age 40 row, we see that the 6% number is 3829.15.

The annuity value is then 3829.15 * 355 / 100 = $13,593.48.

2)  Suppose we have a person age 72 receiving $1,453.75 per month.

Looking down the table to the age 72 row, we see that the 6% number is 11276.19.

The annuity value is then 11276.19 * 1453.75 / 100 = $163,927.61.

Jump to:  25    35   45    55   65    75   85    95

 

Present Values of $100 Per Month Beginning At Age 65

Using Various Discount Rates

Age 8% 7% 6% 6% 4%
25 750.46 1199.32 1934.48 3151.00 5186.02
26 800.76 1267.52 2024.82 3266.05 5322.48
27 854.41 1339.58 2119.33 3385.24 5462.40
28 911.64 1415.71 2218.22 3508.71 5605.88
29 972.70 1496.14 2321.69 3636.62 5753.03
30 1037.83 1581.13 2429.95 3769.13 5903.94
31 1107.32 1670.93 2543.23 3906.43 6058.73
32 1181.45 1765.82 2661.77 4048.70 6217.51
33 1260.47 1865.97 2785.64 4195.84 6379.98
34 1344.76 1971.80 2915.28 4348.32 6546.68
35 1434.71 2083.64 3050.95 4506.35 6717.73
36 1530.71 2201.88 3193.02 4670.23 6893.39
37 1633.14 2326.83 3341.70 4840.05 7073.61
38 1742.17 2458.51 3496.79 5015.31 7257.46
39 1858.51 2597.70 3659.15 5196.99 7446.19
40 1982.69 2744.85 3829.15 5385.42 7640.04
41 2115.28 2900.48 4007.24 5580.92 7839.27
42 2256.88 3065.13 4193.88 5783.88 8044.18
43 2408.16 3239.41 4389.58 5994.71 8255.12
44 2569.87 3423.96 4594.91 6213.89 8472.47
45 2742.81 3619.52 4810.48 6441.93 8696.66
46 2927.87 3826.85 5036.96 6679.39 8928.18
47 3126.01 4046.85 5275.11 6926.90 9167.58
48 3338.57 4280.78 5526.19 7185.75 9416.21
49 3566.50 4529.37 5790.66 7456.11 9673.96
50 3811.03 4793.73 6069.46 7738.76 9941.46
51 4073.56 5075.02 6363.56 8034.50 10219.36
52 4355.55 5374.53 6674.03 8344.16 10508.31
53 4658.64 5693.63 7001.99 8668.65 10809.01
54 4984.59 6033.80 7348.64 9008.90 11122.19
55 5335.33 6396.66 7715.31 9365.95 11448.64
56 5712.96 6783.98 8103.39 9740.89 11789.16
57 6119.81 7197.66 8514.43 10134.92 12144.68
58 6560.00 7641.64 8952.26 10551.86 12519.18
59 7035.38 8117.07 9417.29 10991.42 12911.62
60 7549.56 8627.04 9912.17 11455.84 13323.96
61 8106.77 9175.20 10440.05 11947.87 13758.64
62 8711.97 9765.88 11004.67 12470.80 14218.60
63 9371.06 10404.23 11610.58 13028.66 14707.52
64 10091.05 11096.44 12263.24 13626.33 15229.83
65 12038.16 13012.53 14136.72 15442.17 16968.43
66 11749.04 12673.60 13736.47 14965.88 16397.16
67 11453.94 12329.46 13332.32 14487.81 15827.38
68 11153.75 11981.15 12925.48 14009.30 15260.54
69 10848.93 11629.21 12516.56 13531.07 14697.44
70 10539.47 11273.70 12105.70 13053.27 14138.22
71 10224.92 10914.19 11692.48 12575.50 13582.43
72 9904.54 10549.97 11276.19 12097.03 13029.28
73 9589.33 10192.79 10869.40 11631.32 12493.18
74 9269.59 9832.30 10461.03 11166.41 11961.18
75 8946.36 9469.67 10052.37 10703.70 11434.73
76 8621.23 9106.64 9645.28 10245.21 10915.95
77 8296.20 8745.33 9242.04 9793.28 10407.27
78 7973.02 8387.58 8844.55 9349.90 9910.69
79 7653.00 8034.77 8454.22 8916.48 9427.58
80 7337.10 7687.87 8072.02 8493.94 8958.76
81 7025.91 7347.44 7698.45 8082.70 8504.53
82 6719.57 7013.59 7333.58 7682.72 8064.69
83 6417.76 6685.94 6976.91 7293.38 7638.44
84 6119.57 6363.49 6627.35 6913.45 7224.38
85 5823.46 6044.63 6283.20 6541.08 6820.45
86 5527.22 5727.08 5942.06 6173.75 6423.98
87 5229.55 5409.53 5602.60 5810.09 6033.50
88 4984.89 5148.12 5322.74 5509.87 5710.77
89 4743.59 4891.11 5048.51 5216.73 5396.81
90 4504.70 4637.53 4778.88 4929.54 5090.37
91 4267.17 4386.26 4512.69 4647.08 4790.15
92 4028.32 4134.60 4247.15 4366.49 4493.20
93 3820.38 3915.54 4016.06 4122.38 4234.98
94 3610.35 3695.02 3784.25 3878.40 3977.86
95 3402.53 3477.47 3556.27 3639.22 3726.63
96 3196.64 3262.61 3331.84 3404.54 3480.98
97 2978.54 3036.10 3096.36 3159.52 3225.76
98 2813.30 2864.20 2917.39 2973.01 3031.23
99 2646.61 2691.24 2737.78 2786.35 2837.06
100 2476.48 2515.23 2555.54 2597.51 2641.25
101 2320.59 2354.08 2388.85 2424.98 2462.54
102 2162.84 2191.36 2220.91 2251.55 2283.33
103 1999.40 2023.19 2047.79 2073.23 2099.56
104 1829.08 1848.40 1868.33 1888.89 1910.12

[Top of page.]

Notes:  This table was calculated using the 1983 Group Annuity Mortality (male) table with mortality improvement projection.  Some actuaries may recommend a different table or an interest rate not shown.  Actuaries often have good reasons for the tables and interest rates they recommend and you should inquire.   While different mortality tables produce different results, many actuaries tend to choose tables that give values reasonably close to these.  Much larger differences come from different interest rates.

The "annuity form" illustrated in this table is a single life annuity of $100 per month beginning at age 65.  Many other annuity forms exist and we regularly quote other forms.  Annuity present values for female lives will be somewhat higher than for male lives.

 

Hit Counter Visitors.

Home ] Up ]

Send mail to jt@jt-actuary.com with questions or comments about this web site.
Last modified: July 21, 2001